Canandaigua Fifties
Fleet Feet Sports Relay
 

 

Results and Race Photographs

Other Years:  2008 Results  2007 Results | 2005 Results | 2004 Results | 2003 Results

2006 Photos / Ultra Results / Team Results

Photos by Anthony Perry of relay & 50K, lots of photos of course and finish line photos taken by Chase Hannon.
Photos by Barry Erickson of 50 mile ultra.
Deb Wyspianski's photos of 50 mile ultra.

2006 Ultra Results / Photos / Team Results

50 Mile Results - Becky Harman got her second overall race win of the year and just missed Daniele Cherniak's 2003 record time. Joe Jaffe was the top male finisher in only his second ultramarathon.  Andy Rice kept his string alive; he is now the only runner to finish every year.  Click here for the full story.

  Name Age City Time Place Category Pace Bib#
1 Becky Harman F37 Willseyville 7:15:40 1 Open Women 08:42.8 33
2 Joseph Jaffe M42 Rochester 7:24:20 1 Open Men 08:53.2 36
3 Ryan O'Dell M21 Rochester 7:43:46 2 Open Men 09:16.5 18
4 Katherine Stettler F41 Ithaca 7:46:41 2 Open Women 09:20.0 25
5 Andrew Rice M41 Canandaigua 7:48:05 3 Open Men 09:21.7 17
6 William Burns M37 Cary, NC 7:48:44 4 Open Men 09:22.5 20
7 Andrei Aroneanu M52 Ridgewood 7:53:54 1 Veteran Men 09:28.7 38
8 Michael Cardus M29 Buffalo 8:04:31 5 Open Men 09:41.4 4
9 Lorrie Tily F45 Locke 8:33:06 3 Open Women 10:15.7 29
10 Michael Penney M47 Arlington, VA 8:35:09 6 Open Men 10:18.2 5
11 Cathy Finney F33 Ocean Grove, NJ 8:35:09 4 Open Women 10:18.2 7
12 Stephen Page M56 Oneonta 8:36:44 2 Veteran Men 10:20.1 3
13 Diane Jozefski F42 Rochester 8:42:45 5 Open Women 10:27.3 11
14 Darlene Saeva F47 Rochester 8:45:39 6 Open Women 10:30.8 26
15 Roy Headwell M39 Cambridge 8:46:02 7 Open Men 10:31.2 10
16 Ryan Hrebin M24 Binghamton 8:57:55 8 Open Men 10:45.5 16
17 Dave Smith M52 Williamsville 9:17:27 3 Veteran Men 11:08.9 21
18 Roy Van Buren M44 Reading, MA 9:17:52 9 Open Men 11:09.4 6
19 Charles Leonard M51 Freeville 9:32:58 4 Veteran Men 11:27.6 12
20 Michael Mallon M42 Yonkers 9:40:32 10 Open Men 11:36.6 39
21 Suzanne Maio-Wade F48 Rochester 9:59:43 7 Open Women 11:59.7 32
22 Pat McFalls M47 Pennellville 10:04:19 11 Open Men 12:05.2 14
23 Joe Milligan M71 Brockton, MA 10:05:38! 1 Super Veteran Men 12:06.8 31
24 Richard Sitter JR M67 Erie, PA 10:06:26 2 Super Veteran Men 12:07.7 30
25 Keith Gregoire M40 Williamsville 10:19:18 12 Open Men 12:23.2 22
26 David Micklo M37 Eighty Four, PA 10:47:06 13 Open Men 12:56.5 8
27 Christina Chavez F34 Canandaigua 10:47:23 8 Open Women 12:56.9 34
28 Kristen Hedges F24 Cheektowaga 10:47:28 9 Open Women 12:57.0 9
29 Jim Lampman M23 Cato 11:08:05 14 Open Men 13:21.7 28
30 Michael Lewis M28 Endicott 11:28:05 15 Open Men 13:45.7 19
31 Daniel Hazen M36 Canton 11:32:27 16 Open Men 13:50.9 24

50K Ultra (32.6 miles) - Andrew Wahila was dominate, leading from start to finish.  Theresa Palmieri, Marc Vengrove, David Groff and Marc Berson had a close competition until the three big hills sorted them out.  Congratulations to Norm Frank on his 929th marathon finish.   Click here for the full story.

Name Age City Time Place Category Pace Bib#
1 Andrew Wahila M22 Endicott 4:34:09! 1 Open Men